Network Map / Central Division / WILD-11
WILD-11
KM 142.6 · Down & Up Line · Wheel Impact Load Detector
Site NormalLive Train Pass Feed
AllFlagged onlyFreightPassenger
| Train | Type | Line | Speed | Max Impact Load | Status | Coaches | Flags | Detected |
|---|
| 12904 Golden Temple Mail | Express | Down Line | 98 km/h | 172 kN | Normal | 24 | 0 | 2 min ago |
| 54321 Freight Rake | Freight | Up Line | 61 km/h | 238 kN | Critical | 58 | 3 | 9 min ago |
| 16032 Andaman Express | Express | Down Line | 104 km/h | 165 kN | Normal | 22 | 0 | 18 min ago |
| 22221 Rajdhani Express | Express | Up Line | 112 km/h | 181 kN | Caution | 20 | 1 | 33 min ago |
| 14650 Jat Sf Express | Express | Down Line | 96 km/h | 158 kN | Normal | 24 | 0 | 47 min ago |
| 58901 Local Passenger | Passenger | Up Line | 54 km/h | 149 kN | Normal | 16 | 0 | 1 hr ago |
Sensor Health
Impact SensorsHealthy
Temperature ArrayHealthy
Acoustic SensorsHealthy
Laser Wheel ProfilerCalibration Due
Communication LinkOnline
Site Details
ChainageKM 142.600
CommissionedAug 2021
Last calibratedJun 18, 2026
Design speed160 km/h