Track DN-3
Central Division · KM 140.0 – 150.0 · Down Line · Broad Gauge
Detector Layout Along Track
Operational
Degraded
Fault
Installed Detectors — 5 units, 4 vendors
| Detector ID | Vendor | Type / Technology | Position | Status | Last Calibrated | Coverage | |
|---|---|---|---|---|---|---|---|
| WILD-11A | IronGauge Systems | WILD · Strain Gauge | KM 142.6 | Operational | Jun 18, 2026 | 3 params | |
| WPMS-11B | Veridia Rail Technologies | WPMS · Laser Profile Scanner | KM 142.6 | Operational | Jul 02, 2026 | 4 params | |
| HABD-11C | TrackSense Analytics | HABD · Infrared Array | KM 142.7 | Operational | May 27, 2026 | 1 params | |
| ABD-11D | Nordbahn Sensing | ABD · Acoustic Array | KM 142.7 | Degraded | Apr 14, 2026 | 2 params | |
| WILD-14A | IronGauge Systems | WILD · Strain Gauge | KM 148.2 | Operational | Jun 18, 2026 | 3 params |
Parameter Coverage by Detector
Vendors report different parameter sets — this matrix shows exactly what each unit contributes| Detector | Vendor | Impact Load | Vertical Load | Speed | Flat Spot / OOR | Diameter | Tread Wear | Flange Height | Hot Axle Temp | Bearing Acoustic Score | Axle RPM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILD-11A | IronGauge Systems | — | — | — | — | — | — | — | |||
| WPMS-11B | Veridia Rail Technologies | — | — | — | — | — | — | ||||
| HABD-11C | TrackSense Analytics | — | — | — | — | — | — | — | — | — | |
| ABD-11D | Nordbahn Sensing | — | — | — | — | — | — | — | — | ||
| WILD-14A | IronGauge Systems | — | — | — | — | — | — | — |
Fused Wheel Verdict
Readings from all 5 detectors on this track are matched to the same wheel by axle position, train consist sequence and pass timestamp, then combined into one verdict.
Caution
Driven by WPMS-11B flat spot reading (0.7 mm).
Impact load, hot axle and acoustic readings are within normal range across all reporting detectors.